Brawl | Ognis, the Dragon's Lash | Value you own: 0 % |
---|---|---|
167 | 167 | 48 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Ognis, the Dragon's Lash | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Go for the Throat | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Sheoldred's Edict | 0 / 1 | 2.63 | 2.63 | 1 Uncommon |
Hero's Downfall | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Shoot the Sheriff | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Murder | 0 / 1 | 0.07 | 0.07 | 1 Common |
Gix's Command | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Virtue of Persistence | 0 / 1 | 15.47 | 15.47 | 1 Mythic |
Burn Down the House | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Molten Duplication | 0 / 1 | 4.75 | 4.75 | 1 Mythic |
Urabrask's Forge | 0 / 1 | 7.91 | 7.91 | 1 Rare |
Up the Beanstalk | 0 / 1 | 1.86 | 1.86 | 1 Uncommon |
Tribute to the World Tree | 0 / 1 | 7.43 | 7.43 | 1 Rare |
Unnatural Growth | 0 / 1 | 2.42 | 2.42 | 1 Rare |
Tyvar's Stand | 0 / 1 | 1.48 | 1.48 | 1 Uncommon |
Gaea's Gift | 0 / 1 | 0.44 | 0.44 | 1 Common |
Gold Rush | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Phoenix Chick | 0 / 1 | 0.37 | 0.37 | 1 Uncommon |
Reckless Lackey | 0 / 1 | 0.17 | 0.17 | 1 Common |
Reinforced Ronin | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Charming Scoundrel | 0 / 1 | 1.08 | 1.08 | 1 Rare |
Llanowar Loamspeaker | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Witty Roastmaster | 0 / 1 | 0.38 | 0.38 | 1 Common |
Surrak and Goreclaw | 0 / 1 | 5.29 | 5.29 | 1 Rare |
Tyrranax Rex | 0 / 1 | 7.35 | 7.35 | 1 Mythic |
Goldvein Hydra | 0 / 1 | 8.44 | 8.44 | 1 Mythic |
Lagomos, Hand of Hatred | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Ruby, Daring Tracker | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Samut, Vizier of Naktamun | 0 / 1 | 3.44 | 3.44 | 1 Mythic |
Gingerbrute | 0 / 1 | 0.26 | 0.26 | 1 Common |
Etali, Primal Conqueror // Etali, Primal Sickness | 0 / 1 | 4.5 | 4.5 | 1 Rare |
Titan of Industry | 0 / 1 | 4.13 | 4.13 | 1 Mythic |
Roaming Throne | 0 / 1 | 25.53 | 25.53 | 1 Rare |
Dockside Chef | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Morbid Opportunist | 0 / 1 | 0.43 | 0.43 | 1 Uncommon |
Forest | 6 / 6 | 0.0 | 0.0 | |
Mountain | 3 / 3 | 0.0 | 0.0 | |
Swamp | 3 / 3 | 0.0 | 0.0 | |
Blackcleave Cliffs | 0 / 1 | 2.38 | 2.38 | 1 Rare |
Haunted Ridge | 0 / 1 | 5.75 | 5.75 | 1 Rare |
Tramway Station | 0 / 1 | 0.08 | 0.08 | 1 Common |
Sulfurous Springs | 0 / 1 | 2.4 | 2.4 | 1 Rare |
Deathcap Glade | 0 / 1 | 11.71 | 11.71 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.33 | 1.33 | 1 Rare |
Llanowar Wastes | 0 / 1 | 1.5 | 1.5 | 1 Rare |
Underground Mortuary | 0 / 1 | 14.12 | 14.12 | 1 Rare |
Copperline Gorge | 0 / 1 | 2.17 | 2.17 | 1 Rare |
Karplusan Forest | 0 / 1 | 2.67 | 2.67 | 1 Rare |
Ziatora's Proving Ground | 0 / 1 | 8.24 | 8.24 | 1 Rare |
Mirrex | 0 / 1 | 4.06 | 4.06 | 1 Rare |
MTGA:
You need
6 Mythic22 Rare
14 Uncommon
6 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Ognis, the Dragon's Lash
Deck
1 Go for the Throat
1 Infernal Grasp
1 Sheoldred's Edict
1 Hero's Downfall
1 Shoot the Sheriff
1 Murder
1 Gix's Command
1 Virtue of Persistence
1 Burn Down the House
1 Molten Duplication
1 Urabrask's Forge
1 Up the Beanstalk
1 Tribute to the World Tree
1 Unnatural Growth
1 Tyvar's Stand
1 Gaea's Gift
1 Gold Rush
1 Phoenix Chick
1 Reckless Lackey
1 Reinforced Ronin
1 Charming Scoundrel
1 Llanowar Loamspeaker
1 Witty Roastmaster
1 Surrak and Goreclaw
1 Tyrranax Rex
1 Goldvein Hydra
1 Lagomos, Hand of Hatred
1 Ruby, Daring Tracker
1 Samut, Vizier of Naktamun
1 Gingerbrute
1 Etali, Primal Conqueror // Etali, Primal Sickness
1 Titan of Industry
1 Roaming Throne
1 Dockside Chef
1 Morbid Opportunist
6 Forest
3 Mountain
3 Swamp
1 Blackcleave Cliffs
1 Haunted Ridge
1 Tramway Station
1 Sulfurous Springs
1 Deathcap Glade
1 Rockfall Vale
1 Llanowar Wastes
1 Underground Mortuary
1 Copperline Gorge
1 Karplusan Forest
1 Ziatora's Proving Ground
1 Mirrex